Get Best Quote
Aaditya Ceramics Private Limited
Shaniwar Peth, Pune, Maharashtra GST No. 24AAECA9044M1ZH |
Approx. Rs 375 / Unit/Onwards Get Latest Price
To fulfill the changing demands of clients, we are engaged in offering a wide range of Special Shape Bricks. These are manufactured using finest quality raw material and state-of-the-art technology. These are available at affordable prices and are in compliance with international quality norms and standards. The range can also be customized to suit client’s specifications.
Features:
Specifications:
Physical Properties | |||
Pyrometric Cone Equivalent, Orton | 34 | 35 | 36 |
Temperature Equivalent | (1763°C) | (1785°C) | (1820°C) |
Reheat Change - at 1450°C - 2 hours, % | (+) 0.5 | (+) 0.5 | (+) 0.5 (1500°C) |
Refractoriness Under Load - ta Value °C | 1450 - 1500 | 1470 - 1520 | 1500 - 1550 |
Apparent Porosity, % | 17 - 22 | 17 - 22 | 17 - 22 |
Bulk Density, g/cm3 | 2.25 - 2.40 | 2.30 - 2.50 | 2.40 - 2.60 |
Cold Crushing Strength, kg/cm2 | 400 - 700 | 400 - 700 | 400 - 700 |
5.0/5
Rated by 1 User